Players Statistics

Player Position Played Started Sub In Yellow Cards Red Cards Goals Man of the Match
Updated on 19 November 2023
Justin Haber GK 27 27 0 2 0 0 0
Rueben Debono GK 1 1 0 0 0 0 0
Clint Micallef DF 18 13 5 3 0 1 0
Kenneth Scicluna DF 23 21 2 3 1 0 0
Lino Galea DF 24 22 2 1 0 0 0
Lucian Dronca DF 27 27 0 4 0 11 0
Luke Dimech DF 10 10 0 4 0 0 0
Mark Anthony Bonnici DF 19 9 10 2 0 0 0
Michael Spiteri DF 3 1 2 0 0 0 0
Roderick Sammut DF 7 1 6 0 0 0 0
Sunday Eboh DF 12 10 2 4 0 0 0
William Camenzuli DF 25 24 1 5 1 4 0
Alan Tabone MF 21 2 19 0 1 2 0
George Mallia MF 26 25 1 3 0 8 0
Jaroslav Marx MF 23 21 2 6 0 0 0
Matthew Calascione MF 21 16 5 0 0 8 0
Roderick Briffa MF 28 18 10 2 0 4 0
Bojan Arsic FW 2 2 0 1 0 0 0
Chucks Nwoko FW 25 23 2 4 0 6 0
Michael Galea FW 27 27 0 4 0 18 0
Oba Rufin FW 9 6 3 1 0 0 0
Roderick Farrugia FW 2 0 2 1 0 0 0
McDonald's Nike Intersport Mafimex Fort Fitness