-
-
Players Statistics
Player Pos First Eleven Substitute 


Updated on 18 May 2013 
Jonathan Martinelli GK 12 1 0 0 0 
Ryan Micallef GK 2 1 0 1 0 
Andre Cassar DF 12 1 1 0 3 
Dylan Aquilina DF 8 4 1 0 0 
Dylan Gouder DF 1 1 0 0 0 
Godwin McKay DF 7 1 2 0 3 
Ian Schembri DF 9 1 1 1 0 
Leon Muscat DF 9 5 0 0 0 
McAllister Clinch DF 12 0 0 1 0 
Zach Muscat DF 1 0 0 0 0 
Antoine Borg MF 12 0 0 0 2 
Bernard Borg MF 7 1 1 0 0 
David Spiteri MF 11 1 1 0 0 
Fabian Zammit MF 9 2 3 0 1 
Jonathan Licari MF 1 5 0 0 0 
Matthew Bugeja MF 1 1 1 0 0 
Roderick Taliana MF 12 1 1 1 1 
Shawn Deguara MF 6 5 0 0 4 
Aiden Galea FW 12 0 0 1 4 
Brandon Attard FW 13 1 2 0 5








