-
-
Players Statistics
Player Pos First Eleven Substitue 


Updated on 12 May 2012 
Jonathan Martinelli GK 4 2 0 0 0 
Karl Magri GK 13 0 0 1 0 
Andre Cassar DF 12 1 2 1 0 
Daniel Debono DF 10 3 4 1 0 
Dylan Gouder DF 3 6 0 0 0 
Ian Schembri DF 14 1 3 1 0 
Massimo Chircop DF 3 2 0 0 0 
McCalister Clinch DF 14 2 2 0 1 
Ryan Camenzuli DF 9 3 1 0 5 
Antoine Borg MF 18 0 1 0 2 
David Spiteri MF 15 1 1 0 0 
Fabian Zammit MF 16 1 3 1 2 
Matthew Bugeja MF 9 2 4 0 1 
Roderick Taliana MF 12 3 0 0 2 
Wayne Chetcuti MF 3 3 0 0 1 
Aiden Galea FW 12 5 1 0 3 
Brandon Attard FW 12 2 2 0 4 
Michael Camilleri FW 12 2 3 1 11 
Ryan Scicluna FW 5 1 3 0 5





