Players Statistics

Player Position Played Started Sub In Sub Out Yellow Cards Red Cards Goals Man of the Match
Updated on 19 November 2023
Amara Sylla GK 1 0 1 0 1 0 0 0
Giacomo Nava GK 11 11 0 1 1 0 0 0
Alessandro Coppola DF 8 8 0 0 4 1 0 0
Cain Attard DF 10 10 0 0 1 0 0 0
Enrico Pepe DF 11 11 0 0 4 0 0 0
Kurt Zammit DF 11 10 1 1 3 0 0 0
Nemanja Radojevic DF 1 1 0 0 0 0 0 0
Osvaldo Iorio DF 10 6 4 2 3 1 1 0
Adam Camilleri MF 1 0 1 0 0 0 0 0
Diego Pires Dall'Oca MF 7 7 0 4 3 0 0 0
Kevin Tulimieri MF 11 10 1 7 1 0 3 0
Matteo Gambin MF 1 0 1 0 0 0 0 0
Neil Micallef MF 6 1 5 0 2 0 0 0
Ryan Scicluna MF 3 1 2 1 1 0 0 0
Simon Zibo MF 5 5 0 0 0 0 1 0
Yannick Yankam MF 11 11 0 1 2 0 2 0
Alex De Paixao Alves FW 11 10 1 5 1 0 1 0
Denis Custodio Ribeiro FW 9 0 9 0 0 0 1 0
Enzo Daniel Cabrera FW 11 8 3 5 1 0 3 0
Federico Falcone FW 8 2 6 2 0 0 1 0
Jean-Paul Farrugia FW 3 0 3 0 0 0 0 0
Jed Valletta FW 1 0 1 0 0 0 0 0
Mathias Conti FW 1 0 1 0 0 0 1 0
Paul Mbong FW 11 9 2 6 2 0 1 0
McDonald's Nike Intersport Mafimex Fort Fitness