Players Statistics

Player Position Played Started Sub In Sub Out Yellow Cards Red Cards Goals
Updated on 19 November 2023
Erika Muscat GK 1 1 0 0 0 0 0
Janice Xuereb GK 9 9 0 0 0 0 0
Ann-Marie Said DF 10 10 0 3 3 0 3
Charlene Zammit DF 7 7 0 1 0 0 0
Mariah Cardona DF 3 0 3 0 0 0 0
Martina Fenech DF 3 0 3 0 0 0 0
Stephania Farrugia DF 8 8 0 0 1 0 0
Valentina Rapa DF 10 9 1 2 0 0 1
Ylenia Azzopardi DF 1 0 1 0 0 0 0
Alishia Sultana MF 9 9 0 1 1 1 4
Amelia Vassallo MF 5 0 5 0 0 0 0
Caitlin Elizabeth Rodgers MF 9 9 0 0 1 0 0
Gabriella Zahra MF 10 8 2 5 1 0 0
Izabella Camilleri MF 3 1 2 0 0 0 0
Marta Grosso MF 10 10 0 2 1 0 7
Stella Francalanza MF 2 0 2 0 0 0 0
Veronique Mifsud MF 9 6 3 5 3 0 1
Arianna Del Moral FW 10 5 5 2 0 0 4
Edith Garcia Falero FW 10 9 1 4 0 0 3
Francesca Chircop FW 10 5 5 5 0 0 3
Ileana Farrugia FW 1 0 1 0 0 0 0
Raina Giusti FW 8 4 4 3 0 0 5
Ruth Steer-Chetham FW 1 0 1 0 0 0 0
McDonald's Nike Intersport Mafimex Fort Fitness