Players Statistics

Player Position Played Started Sub In Sub Out Yellow Cards Red Cards Goals
Updated on 19 November 2023
Amara Sylla GK 11 11 0 0 1 0 0
Karl Sargent GK 3 3 0 0 0 0 0
Aidan Camilleri DF 7 6 1 0 1 0 0
Braydon Farrugia DF 7 5 2 1 1 0 1
Kieren Micallef DF 5 4 1 3 0 0 0
Owen Sciberras DF 13 12 1 2 1 0 4
Adam Camilleri MF 13 13 0 1 4 0 0
Glending Farrugia MF 12 12 0 1 2 0 1
Jordan Ciantar MF 1 0 1 0 0 0 0
Kaiden Fenech MF 6 5 1 2 1 0 0
Kayne Haber MF 4 0 4 0 0 0 0
Luca Perrone MF 9 5 4 4 0 0 0
Matteo Gambin MF 13 13 0 0 1 0 2
Nathan Bonello MF 2 2 0 1 0 0 0
Nathan Cross MF 12 12 0 1 1 1 1
Nikolai Farrugia Cross MF 12 11 1 3 2 1 0
Rowan Cutajar MF 9 8 1 7 0 0 0
Scion Cassar Grech MF 1 0 1 0 0 0 0
Sven Azzopardi MF 1 0 1 0 0 0 0
Zen Galea MF 8 3 5 2 0 0 0
Aiden Galea FW 1 1 0 0 0 0 0
Braydon Bray FW 7 3 4 3 1 0 2
Gabriel Zammit FW 2 0 2 0 0 0 0
Jed Valletta FW 12 10 2 4 0 0 9
Mathias Conti FW 11 4 7 2 0 0 0
Mathias Micallef FW 2 0 2 0 0 0 0
Miguel Micallef FW 6 6 0 4 1 0 0
Samuel Agius FW 1 0 1 0 0 0 0
McDonald's Nike Intersport Mafimex Fort Fitness